Employment (Change)

Australian Employment (Change)

Employment changes tracks changes in the employment from month to month. Employment levels are viewed as an important economic indicator.

Date Value Previous Change
Apr 2013 50.1 -31.2 +260.58 %
Mar 2013 -31.2 71.7 -143.51 %
Feb 2013 71.7 12.3 +482.93 %
Jan 2013 12.3 -1.3 +1,046.15 %
Dec 2012 -1.3 21.5 -106.05 %
Nov 2012 21.5 -0.5 +4,400.00 %
Oct 2012 -0.5 23.4 -102.14 %
Sep 2012 23.4 -4.5 +620.00 %
Aug 2012 -4.5 16.4 -127.44 %
Jul 2012 16.4 -27.3 +160.07 %
Loading nanoRep customer support software