Australian Price Indices
Price Indices
| Indicator | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index | 180.4 | Q2 2012 | +0.50 % | |||
| Consumer Price Index (Annual Change) | 2.5 | Q1 2013 | ||||
| Consumer Price Index (Quarterly Change) | 0.4 | Q1 2013 | ||||
| Core Consumer Price Index | 102.6 | Q1 2013 | +0.39 % | |||
| Core Consumer Price Index (Annual Change) | 2.4 | Q1 2013 | ||||
| Core Consumer Price Index (Quarterly Change) | 0.4 | Q1 2013 | ||||
| Producer Price Index | 141.4 | Q2 2012 | +0.50 % | |||
| Producer Price Index (Annual Change) | 1.1 | Q2 2012 | ||||
| Producer Price Index (Quarterly Change) | 0.5 | Q2 2012 | ||||
| Trade Weighted Index | 75.3 | May 21, 2013 | +0.40 % | |||
| Trimmed Mean Consumer Price Index (Annual Change) | 2.2 | Q1 2013 | ||||
| Trimmed Mean Consumer Price Index (Quarterly Change) | 0.3 | Q1 2013 | ||||
| Wage Price Index | 115.0 | Q1 2013 | +0.70 % | |||
| Wage Price Index (Change) | 0.7 | Q1 2013 | ||||
The goal of the various price indices is to measure the price changes for an array of products on a month-by-month basis, thereby to gauge the level of inflation. Two well known price indices are the Producer Price Index (PPI) and the Consumer Price Index (CPI). The PPI measures the month-by-month change in prices that producers receive for their products, retrieved using surveys from various sectors including manufacturing, agriculture, mining, and utilities. The CPI is a consumer-level analysis of the month-by-month cost to buy a set basket of goods and services. It is considered one of the most effective indicators revealing the current state of inflation in an economy.