Trade Balance

Australian Trade Balance

Trade Balance compares the total value of imports and the total value of exports for the reporting period. A negative value indicates that more goods were imported than were exported (trade deficit) - conversely, a positive trade balance means that exports exceeded imports (trade surplus). This report is used by currency investors to determine demand for the dollar.

Date Value Previous Change
Mar 2013 307 -111 +376.58 %
Feb 2013 -111 -1,142 +90.28 %
Jan 2013 -1,142 -664 -71.99 %
Dec 2012 -664 -2,289 +70.99 %
Nov 2012 -2,289 -1,854 -23.46 %
Oct 2012 -1,854 -2,141 +13.40 %
Sep 2012 -2,141 -1,993 -7.43 %
Aug 2012 -1,993 -1,522 -30.95 %
Jul 2012 -1,522 -900 -69.11 %
Jun 2012 -900 -806 -11.66 %
Loading nanoRep customer support software