Business Activity Statistics
Business Activity Statistics
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -0.1 | Apr 2013 | ||||
| Existing Home Sales | 4,370 | Jun 2012 | -5.41 % | |||
| FHFA House Price Index (Annual Change) | 7.1 | Feb 2013 | ||||
| FHFA House Price Index (Change) | 0.7 | Feb 2013 | ||||
| Housing Starts (Change) | -0.3 | Oct 2011 | ||||
| Industrial Production (Change) | -0.5 | Apr 2013 | ||||
| Pending Home Sales Index | 99.3 | Jun 2012 | -1.39 % | |||
| Purchasing Manager Index | 49.7 | Jun 2012 | -7.10 % | |||
| Refinery Capacity | 17,810.0 | May 10, 2013 | -- | |||
| Refinery Capacity Utilization | 88.0 | May 10, 2013 | +1.00 | |||
| Retail Sales (Change) | 0.1 | Apr 2013 | ||||
| S&P Home Price Index Composite (Annual Change) | 8.6 | Feb 2013 | ||||
| S&P Home Price Index Composite (Change) | 0.4 | Feb 2013 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | 9.3 | Feb 2013 | ||||
| S&P Home Price Index Composite 20 (Change) | 0.3 | Feb 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -1.20 | Apr 2010 | ||||
| Housing Starts | 198 | Dec 2012 | +0.94 % | |||
| Ivey Purchasing Manager Index | 52.2 | Apr 2013 | -15.26 % | |||
| Retail Sales (Change) | -2.0 | Apr 2010 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Index of Production (Change) | 0.7 | Mar 2013 | ||||
| Retail Sales Index | 101.8 | Mar 2013 | -0.68 % | |||
| Retail Sales Index (Annual Change) | 0.4 | Mar 2013 | ||||
| Retail Sales Index (Monthly Change) | 0.4 | Mar 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Monthly Industrial Production (Change) | 0.44 | Feb 2013 | ||||
| Monthly Retail Trade (Change) | -0.34 | Feb 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Core Retail Sales | 6.4 | Sep 2008 | ||||
| Annual Retail Sales | 0.7 | Feb 2013 | ||||
| Industrial Production | 144.69 | Q4 2011 | +0.97 % | |||
| SVME PMI | 50.2 | Apr 2013 | +3.93 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Industrial Production (Change) | 0.9 | Mar 2013 | ||||
| Retail Trade (Change) | -13.1 | Jan 2012 | ||||
| Retail Trade Index (Change) | -13.0 | Jan 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Retail Trade (Change) | -0.4 | Mar 2013 | ||||
| Retail Trade Quarterly (Change) | 0.8 | Q4 2008 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Trade (Change) | 23.84 | Dec 2010 | ||||
| Retail Trade (Change) | 18.71 | Dec 2010 | ||||
Business Activity indicators vary country by country, but in general are designed to show monthly trends in national business activity. Indicators common to many countries include retail sales (monthly reports tracking the level of consumer spending) and industrial production (reports showing total value of output for factories, mines, utilities, and so on). These indicators are calculated differently by each country, so cannot be used to compare country to country.