Business Activity Statistics
Business Activity Statistics
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | 0.1 | Apr 2012 | ||||
| Existing Home Sales | 4,480 | Mar 2012 | -2.61 % | |||
| FHFA House Price Index (Annual Change) | 0.4 | Feb 2012 | ||||
| FHFA House Price Index (Change) | 0.3 | Feb 2012 | ||||
| Housing Starts (Change) | -0.3 | Oct 2011 | ||||
| Industrial Production (Change) | 1.1 | Apr 2012 | ||||
| Pending Home Sales Index | 101.4 | Mar 2012 | +4.11 % | |||
| Purchasing Manager Index | 54.8 | Apr 2012 | +2.62 % | |||
| Refinery Capacity | 17,312.0 | May 11, 2012 | -- | |||
| Refinery Capacity Utilization | 88.3 | May 11, 2012 | +1.90 | |||
| Retail Sales (Change) | 0.1 | Apr 2012 | ||||
| S&P Home Price Index Composite (Annual Change) | -3.6 | Feb 2012 | ||||
| S&P Home Price Index Composite (Change) | -0.8 | Feb 2012 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | -3.5 | Feb 2012 | ||||
| S&P Home Price Index Composite 20 (Change) | -0.8 | Feb 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -1.20 | Apr 2010 | ||||
| Housing Starts | 245 | Apr 2012 | +21.78 % | |||
| Ivey Purchasing Manager Index | 52.7 | Apr 2012 | -17.01 % | |||
| Retail Sales (Change) | -2.0 | Apr 2010 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Index of Production (Change) | -0.2 | Mar 2012 | ||||
| Retail Sales Index | 103.5 | Mar 2012 | +1.77 % | |||
| Retail Sales Index (Annual Change) | 1.9 | Mar 2012 | ||||
| Retail Sales Index (Monthly Change) | 0.8 | Mar 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Monthly Industrial Production (Change) | -0.30 | Mar 2012 | ||||
| Monthly Retail Trade (Change) | 0.48 | Mar 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Core Retail Sales | 6.4 | Sep 2008 | ||||
| Annual Retail Sales | -2.2 | Feb 2012 | ||||
| Industrial Production | 144.69 | Q4 2011 | +0.97 % | |||
| SVME PMI | 46.9 | Apr 2012 | -8.22 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Industrial Production (Change) | 1.3 | Mar 2012 | ||||
| Retail Trade (Change) | -13.1 | Jan 2012 | ||||
| Retail Trade Index (Change) | -13.0 | Jan 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Retail Trade (Change) | 0.9 | Mar 2012 | ||||
| Retail Trade Quarterly (Change) | 0.8 | Q4 2008 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Trade (Change) | 23.84 | Dec 2010 | ||||
| Retail Trade (Change) | 18.71 | Dec 2010 | ||||
Business Activity indicators vary country by country, but in general are designed to show monthly trends in national business activity. Indicators common to many countries include retail sales (monthly reports tracking the level of consumer spending) and industrial production (reports showing total value of output for factories, mines, utilities, and so on). These indicators are calculated differently by each country, so cannot be used to compare country to country.