Canadian Economic Statistics
Canadian Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Bank Rate | 1.25 | May 23, 2013 | -- | |||
| Yield Curve | May 23, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Lower Band | 0.75 | May 23, 2013 | -- | |||
| Overnight Money Market Financing Rate | 1.0044 | May 23, 2013 | +0.09 bps | |||
| Overnight Repo Rate Avg | 1.0234 | May 23, 2013 | +0.71 bps | |||
| Overnight Target Rate | 1.00 | May 24, 2013 | -- | |||
| Prime Rate | 3.00 | May 22, 2013 | -- | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Labour Force Survey (Change) | 39,800.0 | Dec 2012 | ||||
| Unemployment Rate | 7.1 | Dec 2012 | -0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 36.3 | Jan 2013 | +2.83 % | |||
| Gross Domestic Product (Change) | 0.2 | Jul 2012 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -1.20 | Apr 2010 | ||||
| Housing Starts | 198 | Dec 2012 | +0.94 % | |||
| Ivey Purchasing Manager Index | 52.2 | Apr 2013 | -15.26 % | |||
| Retail Sales (Change) | -2.0 | Apr 2010 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| CAD effective Exchange Rate Index | 117.47 | May 24, 2013 | -0.13 % | |||
| Consumer Price Index (Annual Change) | 0.4 | Apr 2013 | ||||
| Core Consumer Price Index | -0.2 | Apr 2013 | ||||
| Core Consumer Price Index (Annual Change) | 1.1 | Apr 2013 | ||||
| Core Consumer Price Index (Change) | 0.1 | Apr 2013 | ||||
| Industrial Producer Price Index (Change) | -0.3 | Nov 2012 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -7,824.0 | Q1 2010 | +19.89 % | |||
| Trade Balance | -1,961.0 | Nov 2012 | -254.61 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| TSE Composite Index | 12,667.20 | May 24, 2013 | +0.07 % | |||
With a population of over 34 million and a GDP of over $1.2 trillion Canadian dollars, Canada is one of the wealthiest nations in the world. Canada has had a steady GDP growth and low unemployment rate, and is one of the few developed countries that is an energy exporter. Canada is one of the largest trading partners to the U.S. In 2006, 79% of all Canadian goods and commodities were exported to US and 65% of imports originated from the U.S. Oil, agricultural products, financial services and government procurement are among the main items traded between the two nations.