Core Consumer Price Index (Change)

Canadian Core Consumer Price Index (Change)

The Consumer Price Index tracks changes in the cost of living. When prices are increasing too rapidly, authorities can raise interest rates to increase the cost of borrowing. This can lead to a decline in spending and force retailers to lower prices to entice buyers. For investors, an interest rate increase means higher yields on assets denominated in the currency. This drives demand for the currency but if it appears that the rate of inflation will outpace yields, investors avoid those assets.

Date Value Previous  
Apr 2013 0.1 0.2  
Mar 2013 0.2 0.8  
Feb 2013 0.8 0.1  
Jan 2013 0.1 -0.6  
Dec 2012 -0.6 0.0  
Nov 2012 0.0 0.3  
Oct 2012 0.3 0.2  
Sep 2012 0.2 0.3  
Aug 2012 0.3 -0.1  
Jul 2012 -0.1 -0.4  
Date Value Previous Change
Apr 2013 121.0 120.9 +0.08 %
Mar 2013 120.9 120.6 +0.25 %
Feb 2013 120.6 119.6 +0.84 %
Jan 2013 119.6 119.5 +0.08 %
Dec 2012 119.5 120.2 -0.58 %
Nov 2012 120.2 120.2 -- 
Oct 2012 120.2 119.9 +0.25 %
Sep 2012 119.9 119.7 +0.17 %
Aug 2012 119.7 119.3 +0.34 %
Jul 2012 119.3 119.4 -0.08 %
Loading nanoRep customer support software