Employment Data
Employment Data
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 19.72 | Apr 2012 | +0.15 % | |||
| Average Weekly Earnings | 666.54 | Apr 2012 | +0.15 % | |||
| Labour Force | 132,989 | Apr 2012 | +0.09 % | |||
| Non Farm Payroll | 115 | Apr 2012 | -25.32 % | |||
| Unemployment Insurance Initial Claim | 370,000 | May 12, 2012 | -- | |||
| Unemployment Rate | 8.1 | Apr 2012 | -0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Labour Force Survey (Change) | 58,200.0 | Apr 2012 | ||||
| Unemployment Rate | 7.3 | Apr 2012 | +0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Average Earnings Index (Change) | 2.6 | Jul 2010 | ||||
| Claimant Count | 1,590,000 | Apr 2012 | -0.87 % | |||
| Claimant Count (Change) | -14,000 | Apr 2012 | ||||
| Quarterly Unemployment Rate | 8.2 | Q1 2012 | -0.10 | |||
| Unemployment Rate | 8.2 | Mar 2012 | -0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Labour Cost Index | 2.80 | Q4 2011 | ||||
| Quarterly Employment (Change) | -0.13 | Q3 2011 | ||||
| Unemployment Rate | 10.89 | Mar 2012 | +0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employed Persons | 4,765.63 | Q4 2011 | +0.70 % | |||
| Unemployment Rate | 3.05 | Mar 2012 | -0.03 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employed Persons | 62,710 | Mar 2012 | -0.27 % | |||
| Unemployment Rate | 4.5 | Mar 2012 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employment (Change) | 15.5 | Apr 2012 | -58.78 % | |||
| Labour Force | 11,501.0 | Apr 2012 | +0.13 % | |||
| Unemployment Rate | 4.9 | Apr 2012 | -0.30 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employment (Change) | 9.00 | Q1 2012 | ||||
| Employment Rate | 2,230.0 | Q1 2012 | +0.41 % | |||
| Labour Cost Index (Quarterly Change) | 0.50 | Q1 2012 | ||||
| Unemployment Rate | 6.70 | Q1 2012 | +0.30 | |||
Employment reports provide details on the number of people actively seeking employment, and are usually expressed as the percentage of the workforce not currently employed. Statistics such as average earnings and the number of new jobs created during the period are often included in the reports to help analysts determine if a trend is developing. Results are also broken down by industry sector, so it is possible to gauge how well areas like manufacturing and mining are performing in comparison to the national average.