Employment Data
Employment Data
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 20.06 | Apr 2013 | +0.10 % | |||
| Average Weekly Earnings | 676.02 | Apr 2013 | -0.20 % | |||
| Labour Force | 135,474 | Apr 2013 | +0.12 % | |||
| Non Farm Payroll | 165 | Apr 2013 | +19.57 % | |||
| Unemployment Insurance Initial Claim | 372,000 | Aug 18, 2012 | +1.09 % | |||
| Unemployment Rate | 7.5 | Apr 2013 | -0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Labour Force Survey (Change) | 39,800.0 | Dec 2012 | ||||
| Unemployment Rate | 7.1 | Dec 2012 | -0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Average Earnings Index (Change) | 2.6 | Jul 2010 | ||||
| Claimant Count | 1,520,000 | Apr 2013 | -0.52 % | |||
| Claimant Count (Change) | -8,000 | Apr 2013 | ||||
| Quarterly Unemployment Rate | 7.8 | Q1 2013 | -0.10 | |||
| Unemployment Rate | 7.8 | Mar 2013 | -0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Labour Cost Index | 1.90 | Q4 2012 | ||||
| Quarterly Employment (Change) | -0.32 | Q4 2012 | ||||
| Unemployment Rate | 12.06 | Mar 2013 | +0.04 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employed Persons | 4,814.95 | Q4 2012 | +0.11 % | |||
| Unemployment Rate | 3.09 | Mar 2013 | +0.01 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employed Persons | 62,970 | Mar 2013 | -0.02 % | |||
| Unemployment Rate | 4.1 | Mar 2013 | -0.20 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employment (Change) | 50.1 | Apr 2013 | +260.58 % | |||
| Labour Force | 11,663.2 | Apr 2013 | +0.43 % | |||
| Unemployment Rate | 5.5 | Apr 2013 | -0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employment (Change) | -22.00 | Q4 2012 | ||||
| Employment Rate | 2,194.0 | Q4 2012 | -0.99 % | |||
| Labour Cost Index (Quarterly Change) | 0.40 | Q1 2013 | ||||
| Unemployment Rate | 6.70 | Q1 2012 | +0.30 | |||
Employment reports provide details on the number of people actively seeking employment, and are usually expressed as the percentage of the workforce not currently employed. Statistics such as average earnings and the number of new jobs created during the period are often included in the reports to help analysts determine if a trend is developing. Results are also broken down by industry sector, so it is possible to gauge how well areas like manufacturing and mining are performing in comparison to the national average.