European Union Economic Statistics
European Union Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Deposit Facility Rate | 0.00 | Jul 11, 2012 | -25.00 bps | |||
| EURIBOR Yield Curve | Dec 11, 2012 | |||||
| Euro Over Night Index Average | 0.069 | Dec 10, 2012 | -0.30 bps | |||
| Yield Curve | May 2, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Marginal Lending Rate | 1.50 | Jul 11, 2012 | -25.00 bps | |||
| Minimum Bid Rate | 0.75 | Jul 11, 2012 | -25.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Labour Cost Index | 1.90 | Q4 2012 | ||||
| Quarterly Employment (Change) | -0.32 | Q4 2012 | ||||
| Unemployment Rate | 12.06 | Mar 2013 | +0.04 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Gross Domestic Product (Change) | -0.91 | Q4 2012 | ||||
| Debt to GDP | 63.2 | Jan 2013 | +0.80 % | |||
| Gross Domestic Product | 2,126.44 | Q4 2012 | -0.59 % | |||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Monthly Industrial Production (Change) | 0.44 | Feb 2013 | ||||
| Monthly Retail Trade (Change) | -0.34 | Feb 2013 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Harmonised Index of Consumer Prices(Change) | 1.20 | Apr 2013 | ||||
| Annual Producer Price Index (Change) | 0.69 | Mar 2013 | ||||
| Consumer Price Index | 117.38 | Apr 2013 | -0.08 % | |||
| ECB Effective Exchange Rate | 100.48 | May 3, 2013 | -0.41 % | |||
| Producer Price Index | 109.67 | Mar 2013 | -0.18 % | |||
| Quarterly Labour Cost Index (Change) | 0.00 | Q4 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 16,340.00 | Feb 2013 | +18.49 % | |||
| Trade Balance | 11.97 | Feb 2013 | +37.24 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Austria ATX Index | 2,521.12 | May 21, 2013 | +0.85 % | |||
| Brussels Bel-20 Share Index | 2,734.82 | May 21, 2013 | -0.21 % | |||
| DJ Euro Stoxx50 Euro Price | 2,821.65 | May 21, 2013 | -0.10 % | |||
| France CAC-40 Index | 4,036.18 | May 21, 2013 | +0.33 % | |||
| FTSE MIB Index | 17,427.00 | May 21, 2013 | -0.46 % | |||
| Germany DAX Index | 8,472.20 | May 21, 2013 | +0.19 % | |||
| Madrid General Index | 851.01 | May 21, 2013 | -0.60 % | |||
| Netherlands AEX General Index | 370.44 | May 21, 2013 | +0.13 % | |||
| NODOW - DJ NORWAY STOCK INDEX | 380.90 | May 21, 2013 | +1.20 % | |||
| OMX Stokholm 30 Index | 1,248.14 | May 21, 2013 | +0.38 % | |||
| Stockholm Affarsvarlden | 192.82 | Mar 31, 2009 | +2.54 % | |||
The European Union (EU) ranks close to the United States as one of the largest economies in the world. Germany, the United Kingdom, France, Italy and Spain are the five prominent EU countries with the largest national economies. The EU was originally formed as a regional economic agreement among six countries: Germany, Luxembourg, France, Belgium, Italy and Netherlands. Over time, the EU has evolved to include 27 member states with more tightly integrated economies due to various initiatives to co-ordinate activities between member states.