Austria ATX Index

European Austria ATX Index

The Austrian Traded Index is the most important stock market index in the Austrian economy. The ATX is, like most European indices, defined as a price index and currently consists of 20 stocks.

Date Value Previous Change
May 21, 2013 2,521.12 2,499.83 +0.85 %
May 17, 2013 2,499.83 2,484.77 +0.61 %
May 16, 2013 2,484.77 2,494.92 -0.41 %
May 15, 2013 2,494.92 2,489.67 +0.21 %
May 14, 2013 2,489.67 2,447.20 +1.74 %
May 13, 2013 2,447.20 2,444.58 +0.11 %
May 10, 2013 2,444.58 2,410.78 +1.40 %
May 8, 2013 2,410.78 2,421.71 -0.45 %
May 7, 2013 2,421.71 2,416.35 +0.22 %
May 6, 2013 2,416.35 2,399.22 +0.71 %
Loading nanoRep customer support software