Forex Rates

Forex Rates

 Global    Date Change Subscribe
AUD/CAD 1.0022 May 17, 2013 -0.51 %
AUD/JPY 100.7635 May 17, 2013 -0.41 %
AUD/NZD 1.2012 May 17, 2013 -0.22 %
AUD/USD 0.9853 May 17, 2013 -0.35 %
CAD/JPY 100.5485 May 17, 2013 +0.10 %
CHF/JPY 105.9720 May 17, 2013 +0.19 %
EUR/AUD 1.3075 May 17, 2013 +0.23 %
EUR/CAD 1.3102 May 17, 2013 -0.29 %
EUR/CHF 1.2431 May 17, 2013 -0.38 %
EUR/GBP 0.8449 May 17, 2013 -0.28 %
EUR/JPY 131.7420 May 17, 2013 -0.19 %
EUR/NZD 1.5705 May 17, 2013 +0.01 %
EUR/USD 1.2881 May 17, 2013 -0.13 %
GBP/CAD 1.5508 May 17, 2013 +0.01 %
GBP/CHF 1.4714 May 17, 2013 -0.09 %
GBP/JPY 155.9300 May 17, 2013 +0.10 %
GBP/USD 1.5247 May 17, 2013 +0.16 %
NZD/CAD 0.8343 May 17, 2013 -0.29 %
NZD/JPY 83.8852 May 17, 2013 -0.20 %
NZD/USD 0.8203 May 17, 2013 -0.13 %
USD/CAD 1.0171 May 17, 2013 -0.17 %
USD/CHF 0.9651 May 17, 2013 -0.25 %
USD/JPY 102.2700 May 17, 2013 -0.06 %
Loading nanoRep customer support software