GBP/CAD

Global GBP/CAD

AUD/JPY provided by OANDA is used by corporations, tax authorities, auditing firms, and financial institutions. These filtered rates are based on information supplied by leading market data contributors.

Date Value Previous Change
May 20, 2013 * 1.5595 1.5508 +0.56 %
May 17, 2013 1.5508 1.5507 +0.01 %
May 16, 2013 1.5507 1.5476 +0.20 %
May 15, 2013 1.5476 1.5514 -0.24 %
May 14, 2013 1.5514 1.5517 -0.03 %
May 13, 2013 1.5517 1.5575 -0.37 %
May 10, 2013 1.5575 1.5574 +0.01 %
May 9, 2013 1.5574 1.5616 -0.28 %
May 8, 2013 1.5616 1.5683 -0.42 %
May 7, 2013 1.5683 1.5695 -0.07 %
* estimate
Loading nanoRep customer support software