Price Indices
Price Indices
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.1 | Apr 2013 | ||||
| Consumer Price Index (Change) | -0.4 | Apr 2013 | ||||
| Core Consumer Price Index (Annual Change) | 1.7 | Apr 2013 | ||||
| Core Consumer Price Index (Change) | 0.1 | Apr 2013 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 1.283 | Mar 2013 | ||||
| Core Personal Consumption Expenditures (Change) | 0.037 | Mar 2013 | ||||
| Core Producer Price Index (Change) | 0.1 | Apr 2013 | ||||
| Dollar Index | 76.890 | May 10, 2013 | +1.38 % | |||
| Personal Consumption Expenditures (Annual Change) | 1.124 | Mar 2013 | ||||
| Personal Consumption Expenditures (Change) | -0.154 | Mar 2013 | ||||
| Producer Price Index (Change) | -0.7 | Apr 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| CAD effective Exchange Rate Index | 119.29 | May 16, 2013 | +0.04 % | |||
| Consumer Price Index (Annual Change) | 1.0 | Mar 2013 | ||||
| Core Consumer Price Index | 0.2 | Mar 2013 | ||||
| Core Consumer Price Index (Annual Change) | 1.4 | Mar 2013 | ||||
| Core Consumer Price Index (Change) | 0.2 | Mar 2013 | ||||
| Industrial Producer Price Index (Change) | -0.3 | Nov 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.8 | Mar 2013 | ||||
| Consumer Price Index (Monthly Change) | 0.3 | Mar 2013 | ||||
| Effective Exchange Rate Index | 80.9 | May 16, 2013 | +0.27 % | |||
| Producer Price Index Input (Annual Change) | 0.4 | Mar 2013 | ||||
| Producer Price Index Input (Monthly Change) | -0.1 | Mar 2013 | ||||
| Producer Price Index Output (Annual Change) | 2.0 | Mar 2013 | ||||
| Producer Price Index Output (Monthly Change) | 0.3 | Mar 2013 | ||||
| Retail Price Index (Annual Change) | 3.3 | Mar 2013 | ||||
| Retail Price Index (Monthly Change) | 0.4 | Mar 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Harmonised Index of Consumer Prices(Change) | 1.20 | Apr 2013 | ||||
| Annual Producer Price Index (Change) | 0.69 | Mar 2013 | ||||
| Consumer Price Index | 117.38 | Apr 2013 | -0.08 % | |||
| ECB Effective Exchange Rate | 100.48 | May 3, 2013 | -0.41 % | |||
| Producer Price Index | 109.67 | Mar 2013 | -0.18 % | |||
| Quarterly Labour Cost Index (Change) | 0.00 | Q4 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Consumer Price Index (Change) | -0.59 | Mar 2013 | ||||
| Annual Producer Price Index (Change) | 0.29 | Mar 2013 | ||||
| Consumer Price Index | 9,910.21 | Mar 2013 | +21.48 | |||
| Exchange Rate Index | 137.05 | Mar 2013 | -0.62 % | |||
| Producer Price Index | 98.96 | Mar 2013 | -0.01 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Change) | -0.6 | Feb 2011 | ||||
| Consumer Price Index Excluding Imputed Rent (Change) | 0.1 | Feb 2011 | ||||
| Core Consumer Price Index (Change) | 0.1 | Feb 2011 | ||||
| Domestic Corporate Goods Price Index (Change) | -0.5 | May 2012 | ||||
| Effective Exchange Rate | 89.9 | Mar 2013 | -1.12 % | |||
| Tertiary Industry Index (Change) | -1.3 | Mar 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.5 | Q1 2013 | ||||
| Consumer Price Index (Quarterly Change) | 0.4 | Q1 2013 | ||||
| Core Consumer Price Index (Annual Change) | 2.4 | Q1 2013 | ||||
| Core Consumer Price Index (Quarterly Change) | 0.4 | Q1 2013 | ||||
| Producer Price Index (Annual Change) | 1.1 | Q2 2012 | ||||
| Producer Price Index (Quarterly Change) | 0.5 | Q2 2012 | ||||
| Trade Weighted Index | 75.5 | May 16, 2013 | -0.26 % | |||
| Trimmed Mean Consumer Price Index (Annual Change) | 2.2 | Q1 2013 | ||||
| Trimmed Mean Consumer Price Index (Quarterly Change) | 0.3 | Q1 2013 | ||||
| Wage Price Index (Change) | 0.7 | Q1 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.80 | Q4 2011 | ||||
| Consumer Price Index (Quarterly Change) | -0.30 | Q4 2011 | ||||
| Trade-Weighted Index | 77.3 | Feb 15, 2013 | +0.78 % | |||
The goal of the various price indices is to measure the price changes for an array of products on a month-by-month basis, thereby to gauge the level of inflation. Two well known price indices are the Producer Price Index (PPI) and the Consumer Price Index (CPI). The PPI measures the month-by-month change in prices that producers receive for their products, retrieved using surveys from various sectors including manufacturing, agriculture, mining, and utilities. The CPI is a consumer-level analysis of the month-by-month cost to buy a set basket of goods and services. It is considered one of the most effective indicators revealing the current state of inflation in an economy.