Price Indices
Price Indices
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.3 | Apr 2012 | ||||
| Consumer Price Index (Change) | 0.0 | Apr 2012 | ||||
| Core Consumer Price Index (Annual Change) | 2.3 | Apr 2012 | ||||
| Core Consumer Price Index (Change) | 0.2 | Apr 2012 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 2.173 | Mar 2012 | ||||
| Core Personal Consumption Expenditures (Change) | 0.179 | Mar 2012 | ||||
| Core Producer Price Index (Change) | 0.2 | Apr 2012 | ||||
| Dollar Index | 73.270 | May 11, 2012 | -0.03 % | |||
| Personal Consumption Expenditures (Annual Change) | 2.426 | Mar 2012 | ||||
| Personal Consumption Expenditures (Change) | 0.240 | Mar 2012 | ||||
| Producer Price Index (Change) | -0.2 | Apr 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| CAD effective Exchange Rate Index | 117.78 | May 18, 2012 | -0.45 % | |||
| Consumer Price Index (Annual Change) | 2.0 | Apr 2012 | ||||
| Core Consumer Price Index | 0.4 | Apr 2012 | ||||
| Core Consumer Price Index (Annual Change) | 2.1 | Apr 2012 | ||||
| Core Consumer Price Index (Change) | 0.4 | Apr 2012 | ||||
| Industrial Producer Price Index (Change) | 0.2 | Mar 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 3.5 | Mar 2012 | ||||
| Consumer Price Index (Monthly Change) | 0.3 | Mar 2012 | ||||
| Effective Exchange Rate Index | 83.7 | May 17, 2012 | -0.50 % | |||
| Producer Price Index Input (Annual Change) | 1.2 | Apr 2012 | ||||
| Producer Price Index Input (Monthly Change) | -1.5 | Apr 2012 | ||||
| Producer Price Index Output (Annual Change) | 3.3 | Apr 2012 | ||||
| Producer Price Index Output (Monthly Change) | 0.7 | Apr 2012 | ||||
| Retail Price Index (Annual Change) | 3.6 | Mar 2012 | ||||
| Retail Price Index (Monthly Change) | 0.4 | Mar 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Harmonised Index of Consumer Prices(Change) | 2.60 | Apr 2012 | ||||
| Annual Producer Price Index (Change) | 3.32 | Mar 2012 | ||||
| Consumer Price Index | 116.01 | Apr 2012 | +0.47 % | |||
| ECB Effective Exchange Rate | 98.01 | May 18, 2012 | +0.10 % | |||
| Producer Price Index | 121.45 | Mar 2012 | +0.51 % | |||
| Quarterly Labour Cost Index (Change) | 0.00 | Q4 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Consumer Price Index (Change) | -0.95 | Mar 2012 | ||||
| Annual Producer Price Index (Change) | -1.51 | Mar 2012 | ||||
| Consumer Price Index | 9,969.38 | Mar 2012 | +55.26 | |||
| Exchange Rate Index | 138.96 | Mar 2012 | +0.28 % | |||
| Producer Price Index | 98.68 | Mar 2012 | +0.14 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Change) | -0.6 | Feb 2011 | ||||
| Consumer Price Index Excluding Imputed Rent (Change) | 0.1 | Feb 2011 | ||||
| Core Consumer Price Index (Change) | 0.1 | Feb 2011 | ||||
| Domestic Corporate Goods Price Index (Change) | -0.2 | Apr 2012 | ||||
| Effective Exchange Rate | 104.6 | Apr 2012 | +1.60 % | |||
| Tertiary Industry Index (Change) | -0.6 | Mar 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.6 | Q1 2012 | ||||
| Consumer Price Index (Quarterly Change) | 0.1 | Q1 2012 | ||||
| Core Consumer Price Index (Annual Change) | 2.0 | Q1 2012 | ||||
| Core Consumer Price Index (Quarterly Change) | 0.4 | Q1 2012 | ||||
| Producer Price Index (Annual Change) | 1.4 | Q1 2012 | ||||
| Producer Price Index (Quarterly Change) | -0.3 | Q1 2012 | ||||
| Trade Weighted Index | 74.6 | May 17, 2012 | +0.40 % | |||
| Trimmed Mean Consumer Price Index (Annual Change) | 2.2 | Q1 2012 | ||||
| Trimmed Mean Consumer Price Index (Quarterly Change) | 0.3 | Q1 2012 | ||||
| Wage Price Index (Change) | 0.9 | Q1 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.80 | Q4 2011 | ||||
| Consumer Price Index (Quarterly Change) | -0.30 | Q4 2011 | ||||
| Trade-Weighted Index | 68.4 | May 21, 2012 | -1.16 % | |||
The goal of the various price indices is to measure the price changes for an array of products on a month-by-month basis, thereby to gauge the level of inflation. Two well known price indices are the Producer Price Index (PPI) and the Consumer Price Index (CPI). The PPI measures the month-by-month change in prices that producers receive for their products, retrieved using surveys from various sectors including manufacturing, agriculture, mining, and utilities. The CPI is a consumer-level analysis of the month-by-month cost to buy a set basket of goods and services. It is considered one of the most effective indicators revealing the current state of inflation in an economy.