Japan Economic Indicators
Japan Economic Indicators
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Yield Curve | Apr 27, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Official Discount Rate | 0.30 | Dec 19, 2008 | -20.00 bps | |||
| Prime Rate | 1.300 | May 10, 2012 | -5.00 bps | |||
| Tokyo Repo Rates Yield Curve | May 17, 2012 | |||||
| Uncollateralized Overnight Call Rate | 0.079 | May 16, 2012 | -60.00 bps | |||
| Uncollateralized Overnight Call Rate Target | 0.05 | Oct 1, 2010 | -5.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Employed Persons | 62,710 | Mar 2012 | -0.27 % | |||
| Unemployment Rate | 4.5 | Mar 2012 | -- | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 142.5 | Jan 2013 | +5.71 % | |||
| Gross Domestic Product (Change) | -0.7 | Q4 2011 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Industrial Production (Change) | 1.3 | Mar 2012 | ||||
| Retail Trade (Change) | -13.1 | Jan 2012 | ||||
| Retail Trade Index (Change) | -13.0 | Jan 2012 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Change) | -0.6 | Feb 2011 | ||||
| Consumer Price Index Excluding Imputed Rent (Change) | 0.1 | Feb 2011 | ||||
| Core Consumer Price Index (Change) | 0.1 | Feb 2011 | ||||
| Domestic Corporate Goods Price Index (Change) | -0.2 | Apr 2012 | ||||
| Effective Exchange Rate | 104.6 | Apr 2012 | +1.60 % | |||
| Tertiary Industry Index (Change) | -0.6 | Mar 2012 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 1,780,500.0 | Q1 2012 | +5.87 % | |||
| Trade Balance | -84,524 | Mar 2012 | -432.64 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Japan Nikkei 225 Index | 8,611.31 | May 18, 2012 | -2.99 % | |||
Japan's is one of the most powerful economies in the world, despite a lack of national resources that makes it highly dependent on imports of raw materials and fuel. A strong work ethic, a close relationship between government and various industries, and access to sophisticated technology have made Japan a main economic power. Industrial products such as cars, electronic devices and computers are the biggest export items; however, services comprise about three quarters of its GDP. The United States and China are the largest trading partners; other notable partners are Taiwan, Hong Kong, South Korea, and Singapore.