Current Account

Japan Current Account

Shows the total inflow of new capital into a country. It is calculated as the total trade balance (exports minus imports), plus the net of income payments (interest and dividends), plus all unilateral transfers (foreign aid, taxes, and one-way gifts).

Date Value Previous Change
Q1 2013 732,800.0 1,079,500.0 -32.12 %
Q4 2012 1,079,500.0 975,900.0 +10.62 %
Q3 2012 975,900.0 1,537,400.0 -36.52 %
Q2 2012 1,537,400.0 1,635,500.0 -6.00 %
Q1 2012 1,635,500.0 1,814,100.0 -9.85 %
Q4 2011 1,814,100.0 2,410,100.0 -24.73 %
Q3 2011 2,410,100.0 1,765,200.0 +36.53 %
Q2 2011 1,765,200.0 3,481,000.0 -49.29 %
Q1 2011 3,481,000.0 4,681,900.0 -25.65 %
Q4 2010 4,681,900.0 4,317,400.0 +8.44 %
Loading nanoRep customer support software