New Zealand Economic Indicators
New Zealand Economic Indicators
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Yield Curve | Feb 15, 2013 | |||||
| Interbank Cash Rate | 2.47 | Feb 14, 2013 | -3.00 bps | |||
| LIBOR Yield Curve | Feb 28, 2013 | |||||
| Official Cash Rate | 2.50 | Mar 10, 2011 | -50.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Employment (Change) | -22.00 | Q4 2012 | ||||
| Employment Rate | 2,194.0 | Q4 2012 | -0.99 % | |||
| Labour Cost Index (Quarterly Change) | 0.40 | Q1 2013 | ||||
| Unemployment Rate | 6.70 | Q1 2012 | +0.30 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 17.6 | Jan 2013 | +13.55 % | |||
| Quarterly GDP | 0.3 | Q4 2011 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Core Retail Trade (Change) | 23.84 | Dec 2010 | ||||
| Retail Trade (Change) | 18.71 | Dec 2010 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.80 | Q4 2011 | ||||
| Consumer Price Index (Quarterly Change) | -0.30 | Q4 2011 | ||||
| Trade-Weighted Index | 77.3 | Feb 15, 2013 | +0.78 % | |||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -3,255.00 | Q4 2012 | +25.77 % | |||
| Trade Balance | 157 | Apr 2013 | -78.55 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| New Zealand 50 Index | 4,526.24 | May 24, 2013 | -1.36 % | |||
New Zealand's is a market economy greatly dependent on international trade, although within the last decade New Zealand has become progressively less dependent on exports and has seen its per capita income rise. Trading partners include Australia, the European Union, the United States, China and Japan. Economic free-market reforms of the last decades have removed many barriers to foreign investment, and New Zealand is now perceived as being one of the most business-friendly countries in the world. The New Zealand Dollar is one of the eight base currencies and is widely traded in the forex market.