Trade Balance

New Zealand Trade Balance

Compares the total value of imports and the total value of exports for the reporting period. A negative value indicates that more goods were imported than were exported (trade deficit) – conversely, a positive trade balance means that exports exceeded imports (trade surplus). This report is used by currency investors to determine demand for the dollar.

Date Value Previous Change
Apr 2013 157 732 -78.55 %
Mar 2013 732 439 +66.91 %
Feb 2013 439 -294 +249.31 %
Jan 2013 -294 535 -154.90 %
Dec 2012 535 -587 +191.10 %
Nov 2012 -587 -714 +17.71 %
Oct 2012 -714 -791 +9.76 %
Sep 2012 -791 -812 +2.56 %
Aug 2012 -812 98 -932.04 %
Jul 2012 98 289 -66.23 %
Loading nanoRep customer support software