Interest Rates
Interest Rates
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 3.63 | May 17, 2012 | -10.00 bps | |||
| BAA Corporate Bond Yield | 4.93 | May 17, 2012 | -8.00 bps | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.16 | May 14, 2012 | +1.00 bps | |||
| Yield Curve | May 18, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.3700 | May 10, 2012 | -1.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Bank Rate | 1.25 | May 17, 2012 | -- | |||
| Yield Curve | May 17, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Lower Band | 0.75 | May 17, 2012 | -- | |||
| Overnight Money Market Financing Rate | 0.9997 | May 17, 2012 | +0.01 bps | |||
| Overnight Repo Rate Avg | 0.9987 | May 17, 2012 | -0.15 bps | |||
| Overnight Target Rate | 1.00 | May 18, 2012 | -- | |||
| Prime Rate | 3.00 | May 16, 2012 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Base Rate | 0.52 | Jun 5, 2009 | +2.00 bps | |||
| Yield Curve | May 17, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Official Bank Rate | 0.50 | Mar 5, 2009 | -50.00 bps | |||
| Sterling Overnight Index Average | 0.4208 | Jun 8, 2009 | +0.25 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Deposit Facility Rate | 0.25 | Dec 14, 2011 | -25.00 bps | |||
| EURIBOR Yield Curve | May 18, 2012 | |||||
| Euro Over Night Index Average | 0.320 | May 17, 2012 | -1.00 bps | |||
| Yield Curve | May 17, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Marginal Lending Rate | 1.75 | Dec 14, 2011 | -25.00 bps | |||
| Minimum Bid Rate | 1.00 | Dec 14, 2011 | -25.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| 3-Month LIBOR Target Rate | 0.250 | May 18, 2012 | -- | |||
| Yield Curve | Apr 13, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Swiss Average Rate Overnight | -0.01 | May 16, 2012 | -0.44 bps | |||
| Ten Year Bond | 0.626 | May 18, 2012 | -2.40 bps | |||
| Three Month Libor | 0.11 | May 18, 2012 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Yield Curve | Apr 27, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Official Discount Rate | 0.30 | Dec 19, 2008 | -20.00 bps | |||
| Prime Rate | 1.300 | May 10, 2012 | -5.00 bps | |||
| Tokyo Repo Rates Yield Curve | May 17, 2012 | |||||
| Uncollateralized Overnight Call Rate | 0.079 | May 16, 2012 | -60.00 bps | |||
| Uncollateralized Overnight Call Rate Target | 0.05 | Oct 1, 2010 | -5.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Cash Rate Target | 3.75 | May 2, 2012 | -50.00 bps | |||
| Yield Curve | May 18, 2012 | |||||
| LIBOR Yield Curve | May 11, 2012 | |||||
| Overnight Indexed Swaps Yield Curve | May 18, 2012 | |||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Yield Curve | May 21, 2012 | |||||
| Interbank Cash Rate | 2.44 | May 18, 2012 | +10.00 bps | |||
| LIBOR Yield Curve | May 11, 2012 | |||||
| Official Cash Rate | 2.50 | Mar 10, 2011 | -50.00 bps | |||
The interest rate is the cost associated with borrowing money; that is, the price of credit. In a loan transaction, the lender gives up the immediate use of funds to the borrower. In return, the lender receives compensation (interest), in addition to the eventual full repayment of the loan amount. Interest is expressed as a percentage of the loan amount. Setting interest rates is the primary monetary policy tool available to central banks to manage open market economies.