Switzerland Economic Statistics
Switzerland Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| 3-Month LIBOR Target Rate | 0.250 | Nov 26, 2012 | -- | |||
| Yield Curve | May 15, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Swiss Average Rate Overnight | 0.03 | Nov 26, 2012 | +2.58 bps | |||
| Ten Year Bond | 0.559 | Nov 27, 2012 | -0.20 bps | |||
| Three Month Libor | 0.03 | Nov 27, 2012 | -- | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Employed Persons | 4,814.95 | Q4 2012 | +0.11 % | |||
| Unemployment Rate | 3.13 | Apr 2013 | +0.03 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual GDP | 2.0 | Q1 2012 | ||||
| Debt to GDP | -4.2 | Jan 2013 | -16.67 % | |||
| Quarterly GDP | -0.6 | Q4 2008 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Core Retail Sales | 6.4 | Sep 2008 | ||||
| Annual Retail Sales | -2.4 | Mar 2013 | ||||
| Industrial Production | 144.69 | Q4 2011 | +0.97 % | |||
| SVME PMI | 50.2 | Apr 2013 | +3.93 % | |||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Consumer Price Index (Change) | -0.63 | Apr 2013 | ||||
| Annual Producer Price Index (Change) | 0.65 | Apr 2013 | ||||
| Consumer Price Index | 9,913.54 | Apr 2013 | +3.33 | |||
| Exchange Rate Index | 138.02 | Apr 2013 | +0.70 % | |||
| Producer Price Index | 99.20 | Apr 2013 | +0.24 % | |||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 21,714.8 | Q4 2012 | +14.11 % | |||
| Trade Balance | 999.923 | Dec 2012 | -65.57 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Swiss Market Index | 8,407.60 | May 22, 2013 | +1.07 % | |||
Switzerland is one of the wealthiest nations in the world based on GDP per capita. It is a peaceful and stable country with a low unemployment rate and highly skilled labor force. Its GDP is mainly based on the agricultural, industrial and service sectors. Switzerland is considered a safe haven for foreign investors due to a strong banking system with a historically high degree of client privacy, the robust value of the Swiss franc (CHF) and a stable economy. Switzerland is not a member of European Union, but in order to strengthen economic ties the Swiss government has started economic agreements with the EU that cover research, public procurement, agriculture and many other sectors.