Consumer Price Index (Monthly Change)

UK Consumer Price Index (Monthly Change)

The Consumer Price Index tracks changes in the cost of living. When prices are increasing too rapidly, authorities can raise interest rates to increase the cost of borrowing. This can lead to a decline in spending and force retailers to lower prices to entice buyers. For investors, an interest rate increase means higher yields on assets denominated in the currency. This drives demand for the currency but if it appears that the rate of inflation will outpace yields, investors avoid those assets.

CPI

Last 10 values for UK Consumer Price Index (Monthly Change)
Date Value Previous  
Apr 2013 0.2 0.3  
Mar 2013 0.3 0.7  
Feb 2013 0.7 -0.5  
Jan 2013 -0.5 0.5  
Dec 2012 0.5 0.2  
Nov 2012 0.2 0.5  
Oct 2012 0.5 0.4  
Sep 2012 0.4 0.5  
Aug 2012 0.5 0.1  
Jul 2012 0.1 -0.4  
Date Value Previous Change
Apr 2013 125.9 125.6 +0.24 %
Mar 2013 125.6 125.2 +0.32 %
Feb 2013 125.2 124.4 +0.64 %
Jan 2013 124.4 124.4 -- 
Nov 2012 124.4 124.2 +0.16 %
Oct 2012 124.2 123.5 +0.57 %
Sep 2012 123.5 123.1 +0.32 %
Aug 2012 123.1 122.5 +0.49 %
Jul 2012 122.5 122.3 +0.16 %
Jun 2012 122.3 122.8 -0.41 %
Loading nanoRep customer support software