Retail Price Index (Monthly Change)

UK Retail Price Index (Monthly Change)

Published as an index of 100 with 1987 as the reference year, an increase in retail sales has a positive effect on currency as it shows growth in the country's economy. A value greater than 100 indicates an increase in retail sales from the base year, while a value less than 100 represents a decrease from the base year.

Date Value Previous  
Apr 2013 0.3 0.4  
Mar 2013 0.4 0.7  
Feb 2013 0.7 -0.4  
Jan 2013 -0.4 0.5  
Dec 2012 0.5 0.6  
Oct 2012 0.6 0.5  
Sep 2012 0.5 0.4  
Aug 2012 0.4 0.1  
Jul 2012 0.1 -0.2  
Jun 2012 -0.2 0.7  
Date Value Previous Change
Apr 2013 249.5 248.7 +0.32 %
Mar 2013 248.7 247.6 +0.44 %
Feb 2013 247.6 245.8 +0.73 %
Jan 2013 245.8 246.8 -0.41 %
Dec 2012 246.8 245.6 +0.49 %
Nov 2012 245.6 245.6 -- 
Oct 2012 245.6 244.2 +0.57 %
Sep 2012 244.2 242.1 +0.87 %
Jul 2012 242.1 241.8 +0.12 %
Jun 2012 241.8 242.4 -0.25 %
Loading nanoRep customer support software