US Economic Statistics
US Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 3.63 | May 17, 2012 | -10.00 bps | |||
| BAA Corporate Bond Yield | 4.93 | May 17, 2012 | -8.00 bps | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.16 | May 14, 2012 | +1.00 bps | |||
| Yield Curve | May 18, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.3700 | May 10, 2012 | -1.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 19.72 | Apr 2012 | +0.15 % | |||
| Average Weekly Earnings | 666.54 | Apr 2012 | +0.15 % | |||
| Labour Force | 132,989 | Apr 2012 | +0.09 % | |||
| Non Farm Payroll | 115 | Apr 2012 | -25.32 % | |||
| Unemployment Insurance Initial Claim | 370,000 | May 12, 2012 | -- | |||
| Unemployment Rate | 8.1 | Apr 2012 | -0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 85.6 | Jan 2013 | +6.60 % | |||
| Gross Domestic Product (Change) | 2.2 | Q1 2012 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | 0.1 | Apr 2012 | ||||
| Existing Home Sales | 4,480 | Mar 2012 | -2.61 % | |||
| FHFA House Price Index (Annual Change) | 0.4 | Feb 2012 | ||||
| FHFA House Price Index (Change) | 0.3 | Feb 2012 | ||||
| Housing Starts (Change) | -0.3 | Oct 2011 | ||||
| Industrial Production (Change) | 1.1 | Apr 2012 | ||||
| Pending Home Sales Index | 101.4 | Mar 2012 | +4.11 % | |||
| Purchasing Manager Index | 54.8 | Apr 2012 | +2.62 % | |||
| Refinery Capacity | 17,312.0 | May 11, 2012 | -- | |||
| Refinery Capacity Utilization | 88.3 | May 11, 2012 | +1.90 | |||
| Retail Sales (Change) | 0.1 | Apr 2012 | ||||
| S&P Home Price Index Composite (Annual Change) | -3.6 | Feb 2012 | ||||
| S&P Home Price Index Composite (Change) | -0.8 | Feb 2012 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | -3.5 | Feb 2012 | ||||
| S&P Home Price Index Composite 20 (Change) | -0.8 | Feb 2012 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.3 | Apr 2012 | ||||
| Consumer Price Index (Change) | 0.0 | Apr 2012 | ||||
| Core Consumer Price Index (Annual Change) | 2.3 | Apr 2012 | ||||
| Core Consumer Price Index (Change) | 0.2 | Apr 2012 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 2.173 | Mar 2012 | ||||
| Core Personal Consumption Expenditures (Change) | 0.179 | Mar 2012 | ||||
| Core Producer Price Index (Change) | 0.2 | Apr 2012 | ||||
| Dollar Index | 73.270 | May 11, 2012 | -0.03 % | |||
| Personal Consumption Expenditures (Annual Change) | 2.426 | Mar 2012 | ||||
| Personal Consumption Expenditures (Change) | 0.240 | Mar 2012 | ||||
| Producer Price Index (Change) | -0.2 | Apr 2012 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -124,106.0 | Q4 2011 | -15.31 % | |||
| Trade Balance | -51,825.0 | Mar 2012 | -14.11 % | |||
| Treasury International Capital System | -49,902.0 | Mar 2012 | -153.86 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 12,369.38 | May 18, 2012 | -0.59 % | |||
| DJ Industrial Ave Actual in Euro | 9,901.02 | May 16, 2012 | +0.41 % | |||
| DJ Industrial Ave Actual in Yen | 10,122.96 | May 16, 2012 | +0.20 % | |||
| Nasdaq Composite Index | 2,778.79 | May 18, 2012 | -1.24 % | |||
| Nasdaq Composite Index in Euro | 2,258.67 | May 16, 2012 | -0.01 % | |||
| Nasdaq Composite Index in Yen | 2,309.30 | May 16, 2012 | -0.22 % | |||
| S&P 500 Index | 1,295.22 | May 18, 2012 | -0.74 % | |||
| S&P 500 Index in Euro | 1,041.14 | May 16, 2012 | +0.24 % | |||
| S&P 500 Index in Yen | 1,064.48 | May 16, 2012 | +0.02 % | |||
The United States has the highest GDP in the world by far (over $13 trillion), and has experienced steady economic growth over the years. In today's era of globalization, U.S. investors and corporations continue to have great influence in the world's economy. The U.S. dollar is by far the most widely traded currency in the world. It is often the "vehicle currency" in many currency transactions (meaning two currencies are traded against the U.S. dollar rather than directly against each other, a common market practice). Because of the U.S. influence on the global economy, any changes in U.S. economic status or the value of U.S. dollar are closely monitored by market participants across the globe.