US Employment Data
Employment Data
| Indicator | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 20.06 | Apr 2013 | +0.10 % | |||
| Average Weekly Earnings | 676.02 | Apr 2013 | -0.20 % | |||
| Labour Force | 135,474 | Apr 2013 | +0.12 % | |||
| Non Farm Payroll | 165 | Apr 2013 | +19.57 % | |||
| Unemployment Insurance Initial Claim | 372,000 | Aug 18, 2012 | +1.09 % | |||
| Unemployment Rate | 7.5 | Apr 2013 | -0.10 | |||
Employment reports provide details on the number of people actively seeking employment, and are usually expressed as the percentage of the workforce not currently employed. Statistics such as average earnings and the number of new jobs created during the period are often included in the reports to help analysts determine if a trend is developing. Results are also broken down by industry sector, so it is possible to gauge how well areas like manufacturing and mining are performing in comparison to the national average.