Unemployment Rate

US Unemployment Rate

The unemployment rate is released by the U.S. Bureau of Labor Statistics and calculates the percentage of eligible workers not currently employed that are actively seeking work.

Unemployment Rate

Last 10 values for US Unemployment Rate
Date Value Previous Change
Apr 2013 7.5 7.6 -0.10 
Mar 2013 7.6 7.7 -0.10 
Feb 2013 7.7 7.9 -0.20 
Jan 2013 7.9 7.8 +0.10 
Dec 2012 7.8 7.8 -- 
Nov 2012 7.8 7.9 -0.10 
Oct 2012 7.9 7.8 +0.10 
Sep 2012 7.8 8.1 -0.30 
Aug 2012 8.1 8.2 -0.10 
Jul 2012 8.2 8.2 -- 
Loading nanoRep customer support software