Core Consumer Price Index (Change)

US Core Consumer Price Index (Change)

The Core CPI is calculated in the same manner as the CPI but items with high volatility - such as energy and food - are excluded. Because these products are vulnerable to dramatic price swings, they can lead to a distortion in the CPI calculation.

Date Value Previous  
Apr 2013 0.1 0.1  
Mar 2013 0.1 0.2  
Feb 2013 0.2 0.3  
Jan 2013 0.3 0.1  
Dec 2012 0.1 0.1  
Nov 2012 0.1 0.2  
Oct 2012 0.2 0.2  
Sep 2012 0.2 0.1  
Aug 2012 0.1 0.1  
Jul 2012 0.1 0.2  
Date Value Previous Change
Apr 2013 232.879 232.758 +0.05 %
Mar 2013 232.758 232.512 +0.11 %
Feb 2013 232.512 232.108 +0.17 %
Jan 2013 232.108 231.526 +0.25 %
Dec 2012 231.526 231.258 +0.12 %
Nov 2012 231.258 230.991 +0.12 %
Oct 2012 230.991 230.591 +0.17 %
Sep 2012 230.591 230.236 +0.15 %
Aug 2012 230.236 230.097 +0.06 %
Jul 2012 230.097 229.877 +0.10 %
Loading nanoRep customer support software