Personal Consumption Expenditures (Change)

US Personal Consumption Expenditures (Change)

Compiled by the Bureau of Economic Activity, the Personal Consumption Expenditure (PCE) is an index outlining changes in the expenditures of households including services and both durable and non-durable goods. This statistic is one part of the overall data collected to calculate the country's total Gross Domestic Product (GDP).

Date Value Previous  
Mar 2013 -0.154 0.460  
Feb 2013 0.460 0.060  
Jan 2013 0.060 0.002  
Dec 2012 0.002 -0.160  
Nov 2012 -0.160 0.183  
Oct 2012 0.183 0.371  
Sep 2012 0.371 0.408  
Aug 2012 0.408 0.073  
Jul 2012 0.073 0.097  
Jun 2012 0.097 -0.232  
Date Value Previous Change
Mar 2013 116.73 116.88 -0.13 %
Feb 2013 116.88 116.42 +0.40 %
Jan 2013 116.42 116.36 +0.05 %
Dec 2012 116.36 116.36 +0.00 %
Nov 2012 116.36 116.52 -0.14 %
Oct 2012 116.52 116.33 +0.16 %
Sep 2012 116.33 115.96 +0.32 %
Aug 2012 115.96 115.56 +0.35 %
Jul 2012 115.56 115.48 +0.06 %
Jun 2012 115.48 115.39 +0.08 %
Loading nanoRep customer support software