Nasdaq Composite Index in Euro

US Nasdaq Composite Index in Euro

Nasdaq Composite Index in Euro

Date Value Previous Change
May 20, 2013 2,719.90 2,725.27 -0.20 %
May 17, 2013 2,725.27 2,690.09 +1.31 %
May 16, 2013 2,690.09 2,691.60 -0.06 %
May 15, 2013 2,691.60 2,667.24 +0.91 %
May 14, 2013 2,667.24 2,650.42 +0.63 %
May 13, 2013 2,650.42 2,645.56 +0.18 %
May 10, 2013 2,645.56 2,596.37 +1.89 %
May 9, 2013 2,596.37 2,600.98 -0.18 %
May 8, 2013 2,600.98 2,595.62 +0.21 %
May 7, 2013 2,595.62 2,589.46 +0.24 %
Loading nanoRep customer support software